| Dimensions | |
| A | 28 | 
| B | 33.5 | 
| C | |
| D | |
| E | |
| F | F1 | 
| Basic info | |
| Material | Polyvinylcloride (PVC) | 
| Color | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRIP CAP [189] (189102469907)
- Product Code: 189102469907
- 
                  0.9414€
- 
                  
 
- 50 or more 0.9414€
- 100 or more 0.7532€
- 500 or more 0.6550€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189100169907 | GRIP CAP [189] (189100169907) | 5 | 23.5 | F1 | Polyvinylcloride (PVC) |  | 0.1823€ | ||||||
| 189100269907 | GRIP CAP [189] (189100269907) | 6 | 25 | F2 | Polyvinylcloride (PVC) |  | 0.2001€ | ||||||
| 189100369907 | GRIP CAP [189] (189100369907) | 7 | 24 | F1 | Polyvinylcloride (PVC) |  | 0.2203€ | ||||||
| 189100469907 | GRIP CAP [189] (189100469907) | 8 | 24.5 | F1 | Polyvinylcloride (PVC) |  | 0.2425€ | ||||||
| 189100569907 | GRIP CAP [189] (189100569907) | 9 | 25 | F1 | Polyvinylcloride (PVC) |  | 0.2667€ | ||||||
| 189100669907 | GRIP CAP [189] (189100669907) | 10 | 29.5 | F1 | Polyvinylcloride (PVC) |  | 0.2936€ | ||||||
| 189100769907 | GRIP CAP [189] (189100769907) | 11 | 29 | F2 | Polyvinylcloride (PVC) |  | 0.3228€ | ||||||
| 189100869907 | GRIP CAP [189] (189100869907) | 12 | 29 | F1 | Polyvinylcloride (PVC) |  | 0.3548€ | ||||||
| 189100969907 | GRIP CAP [189] (189100969907) | 13 | 29 | F1 | Polyvinylcloride (PVC) |  | 0.3906€ | ||||||
| 189101069907 | GRIP CAP [189] (189101069907) | 14 | 29 | F1 | Polyvinylcloride (PVC) |  | 0.4293€ | ||||||
| 189101169907 | GRIP CAP [189] (189101169907) | 15 | 29.5 | F1 | Polyvinylcloride (PVC) |  | 0.4725€ | ||||||
| 189101269907 | GRIP CAP [189] (189101269907) | 16 | 28 | F1 | Polyvinylcloride (PVC) |  | 0.5199€ | ||||||
| 189101369907 | GRIP CAP [189] (189101369907) | 17 | 29.5 | F1 | Polyvinylcloride (PVC) |  | 0.5715€ | ||||||
| 189101469907 | GRIP CAP [189] (189101469907) | 18 | 28.5 | F2 | Polyvinylcloride (PVC) |  | 0.6286€ | ||||||
| 189101569907 | GRIP CAP [189] (189101569907) | 19 | 29.5 | F1 | Polyvinylcloride (PVC) |  | 0.6916€ | ||||||
| 189101669907 | GRIP CAP [189] (189101669907) | 20 | 28.5 | F1 | Polyvinylcloride (PVC) |  | 0.7259€ | ||||||
| 189101769907 | GRIP CAP [189] (189101769907) | 21 | 34.5 | F1 | Polyvinylcloride (PVC) |  | 0.7582€ | ||||||
| 189101869907 | GRIP CAP [189] (189101869907) | 22 | 34 | F1 | Polyvinylcloride (PVC) |  | 0.8022€ | ||||||
| 189101969907 | GRIP CAP [189] (189101969907) | 23 | 34.5 | F2 | Polyvinylcloride (PVC) |  | 0.8121€ | ||||||
| 189102069907 | GRIP CAP [189] (189102069907) | 24 | 34 | F1 | Polyvinylcloride (PVC) |  | 0.8362€ | ||||||
| 189102169907 | GRIP CAP [189] (189102169907) | 25 | 34.5 | F2 | Polyvinylcloride (PVC) |  | 0.8617€ | ||||||
| 189102269907 | GRIP CAP [189] (189102269907) | 26 | 34.5 | F2 | Polyvinylcloride (PVC) |  | 0.8876€ | ||||||
| 189102369907 | GRIP CAP [189] (189102369907) | 27 | 33.5 | F2 | Polyvinylcloride (PVC) |  | 0.9140€ | ||||||
| 189102569907 | GRIP CAP [189] (189102569907) | 29 | 35 | F2 | Polyvinylcloride (PVC) |  | 0.9694€ | ||||||
| 189102669907 | GRIP CAP [189] (189102669907) | 30 | 34.5 | F2 | Polyvinylcloride (PVC) |  | 0.9986€ | 

![GRIP CAP [189] (189102469907) GRIP CAP [189] (189102469907)](https://www.zalaplastics.si/image/cache/catalog/categories/11891-250x250.gif)
![GRIP CAP [189] (189102469907) GRIP CAP [189] (189102469907)](https://www.zalaplastics.si/image/cache/data/drawing/MS_189-100x100.gif)
