Hexagon head screw [544]
![Hexagon head screw [544]](https://www.zalaplastics.si/image/cache/catalog/categories/15441-195x145.gif) 
            - Made from Polypropylene (PP) (11)
- Temperature resistance:-25 °C +110°C
- Excellent electrical insulating properties
- Good resistance against acids
- Polypropylene can be welded
- Refer to standard ISO 4017, DIN 933 for guidance purposes
| ![Hexagon head screw [544]](image/data/drawing/MS_544.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 544010000011 | Hexagon head screw [544] (544010000011) | M3 | 10 | 2 | 5.5 | Polypropylene (PP) |  | 0.1612€ | |||||
| 544020000011 | Hexagon head screw [544] (544020000011) | M3 | 16 | 2 | 5.5 | Polypropylene (PP) |  | 0.1612€ | |||||
| 544030000011 | Hexagon head screw [544] (544030000011) | M3 | 20 | 2 | 5.5 | Polypropylene (PP) |  | 0.1612€ | |||||
| 544040000011 | Hexagon head screw [544] (544040000011) | M4 | 10 | 2 | 7 | Polypropylene (PP) |  | 0.1897€ | |||||
| 544050000011 | Hexagon head screw [544] (544050000011) | M4 | 16 | 2.8 | 7 | Polypropylene (PP) |  | 0.1897€ | |||||
| 544060000011 | Hexagon head screw [544] (544060000011) | M4 | 20 | 2.8 | 7 | Polypropylene (PP) |  | 0.1897€ | |||||
| 544070000011 | Hexagon head screw [544] (544070000011) | M5 | 16 | 2.8 | 8 | Polypropylene (PP) |  | 0.2035€ | |||||
| 544080000011 | Hexagon head screw [544] (544080000011) | M5 | 20 | 3.5 | 8 | Polypropylene (PP) |  | 0.2035€ | |||||
| 544090000011 | Hexagon head screw [544] (544090000011) | M5 | 12 | 3.5 | 8 | Polypropylene (PP) |  | 0.2035€ | |||||
| 544100000011 | Hexagon head screw [544] (544100000011) | M5 | 25 | 3.5 | 8 | Polypropylene (PP) |  | 0.2183€ | |||||
| 544110000011 | Hexagon head screw [544] (544110000011) | M5 | 30 | 3.5 | 8 | Polypropylene (PP) |  | 0.2497€ | |||||
| 544120000011 | Hexagon head screw [544] (544120000011) | M6 | 16 | 4 | 10 | Polypropylene (PP) |  | 0.2341€ | |||||
| 544130000011 | Hexagon head screw [544] (544130000011) | M6 | 20 | 4 | 10 | Polypropylene (PP) |  | 0.2341€ | |||||
| 544140000011 | Hexagon head screw [544] (544140000011) | M6 | 25 | 4 | 10 | Polypropylene (PP) |  | 0.2341€ | |||||
| 544150000011 | Hexagon head screw [544] (544150000011) | M8 | 20 | 5.3 | 13 | Polypropylene (PP) |  | 0.4380€ | |||||
| 544160000011 | Hexagon head screw [544] (544160000011) | M8 | 30 | 5.3 | 13 | Polypropylene (PP) |  | 0.2617€ | |||||
| 544170000011 | Hexagon head screw [544] (544170000011) | M6 | 40 | 4 | 10 | Polypropylene (PP) |  | 0.4380€ | |||||
| 544180000011 | Hexagon head screw [544] (544180000011) | M8 | 40 | 5.3 | 13 | Polypropylene (PP) |  | 0.7258€ | |||||
| 544190000011 | Hexagon head screw [544] (544190000011) | M8 | 60 | 5.3 | 13 | Polypropylene (PP) |  | 0.8003€ | |||||
| 544200000011 | Hexagon head screw [544] (544200000011) | M10 | 20 | 6.4 | 17 | Polypropylene (PP) |  | 0.9579€ | |||||
| 544210000011 | Hexagon head screw [544] (544210000011) | M10 | 60 | 6.4 | 17 | Polypropylene (PP) |  | 1.0556€ | |||||
| 544220000011 | Hexagon head screw [544] (544220000011) | M12 | 40 | 7.5 | 19 | Polypropylene (PP) |  | 1.1111€ | 
