- 
		Made from nylon-66  (PA-66) (02)
- 
		Colour:  black, grey or white
- 
		Great for temporary and unlimited fastening of hoses, wires and cables
- 
		Good chemical resistance
| Dimensions | |
| A | 44 | 
| B | 47.5 | 
| C | 8 | 
| D | |
| E | |
| F | |
| Basic info | |
| Material | Nylon-66 (PA-66) | 
| Color | white | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hose clamp [135] (135011911302)
- Product Code: 135011911302
- 
                  1.1135€
- 
                  
 
- 50 or more 1.1135€
- 250 or more 0.6743€
- 1000 or more 0.5051€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 135010100202 | Hose clamp [135] (135010100202) | 6.6 | 8 | 5 | Nylon-66 (PA-66) |  | 0.3278€ | ||||||
| 135010111302 | Hose clamp [135] (135010111302) | 6.6 | 8 | 5 | Nylon-66 (PA-66) |  | 0.3278€ | ||||||
| 135010159902 | Hose clamp [135] (135010159902) | 6.6 | 8 | 5 | Nylon-66 (PA-66) |  | 0.3278€ | ||||||
| 135010200202 | Hose clamp [135] (135010200202) | 8 | 9.2 | 5 | Nylon-66 (PA-66) |  | 0.3421€ | ||||||
| 135010211302 | Hose clamp [135] (135010211302) | 8 | 9.2 | 5 | Nylon-66 (PA-66) |  | 0.3421€ | ||||||
| 135010259902 | Hose clamp [135] (135010259902) | 8 | 9.2 | 5 | Nylon-66 (PA-66) |  | 0.3421€ | ||||||
| 135010300202 | Hose clamp [135] (135010300202) | 9.2 | 10.5 | 5 | Nylon-66 (PA-66) |  | 0.3563€ | ||||||
| 135010311302 | Hose clamp [135] (135010311302) | 9.2 | 10.5 | 5 | Nylon-66 (PA-66) |  | 0.3563€ | ||||||
| 135010359902 | Hose clamp [135] (135010359902) | 9.2 | 10.5 | 5 | Nylon-66 (PA-66) |  | 0.3563€ | ||||||
| 135010400202 | Hose clamp [135] (135010400202) | 10.2 | 12 | 6 | Nylon-66 (PA-66) |  | 0.3703€ | ||||||
| 135010411302 | Hose clamp [135] (135010411302) | 10.2 | 12 | 6 | Nylon-66 (PA-66) |  | 0.3703€ | ||||||
| 135010459902 | Hose clamp [135] (135010459902) | 10.2 | 12 | 6 | Nylon-66 (PA-66) |  | 0.3703€ | ||||||
| 135010500202 | Hose clamp [135] (135010500202) | 12 | 13.5 | 6 | Nylon-66 (PA-66) |  | 0.3843€ | ||||||
| 135010511302 | Hose clamp [135] (135010511302) | 12 | 13.5 | 6 | Nylon-66 (PA-66) |  | 0.3843€ | ||||||
| 135010559902 | Hose clamp [135] (135010559902) | 12 | 13.5 | 6 | Nylon-66 (PA-66) |  | 0.3843€ | ||||||
| 135010600202 | Hose clamp [135] (135010600202) | 12.8 | 15 | 7 | Nylon-66 (PA-66) |  | 0.4632€ | ||||||
| 135010611302 | Hose clamp [135] (135010611302) | 12.8 | 15 | 7 | Nylon-66 (PA-66) |  | 0.4632€ | ||||||
| 135010659902 | Hose clamp [135] (135010659902) | 12.8 | 15 | 7 | Nylon-66 (PA-66) |  | 0.5095€ | ||||||
| 135010700202 | Hose clamp [135] (135010700202) | 15 | 17.2 | 7 | Nylon-66 (PA-66) |  | 0.4253€ | ||||||
| 135010711302 | Hose clamp [135] (135010711302) | 15 | 17.2 | 7 | Nylon-66 (PA-66) |  | 0.4253€ | ||||||
| 135010759902 | Hose clamp [135] (135010759902) | 15 | 17.2 | 7 | Nylon-66 (PA-66) |  | 0.4253€ | ||||||
| 135010800202 | Hose clamp [135] (135010800202) | 17 | 18.5 | 7 | Nylon-66 (PA-66) |  | 0.4380€ | ||||||
| 135010811302 | Hose clamp [135] (135010811302) | 17 | 18.5 | 7 | Nylon-66 (PA-66) |  | 0.4380€ | ||||||
| 135010859902 | Hose clamp [135] (135010859902) | 17 | 18.5 | 7 | Nylon-66 (PA-66) |  | 0.4380€ | ||||||
| 135010900202 | Hose clamp [135] (135010900202) | 18.2 | 20.5 | 7 | Nylon-66 (PA-66) |  | 0.4503€ | ||||||
| 135010911302 | Hose clamp [135] (135010911302) | 18.2 | 20.5 | 7 | Nylon-66 (PA-66) |  | 0.4503€ | ||||||
| 135010959902 | Hose clamp [135] (135010959902) | 18.2 | 20.5 | 7 | Nylon-66 (PA-66) |  | 0.4503€ | ||||||
| 135011000202 | Hose clamp [135] (135011000202) | 20.5 | 23 | 7 | Nylon-66 (PA-66) |  | 0.4630€ | ||||||
| 135011011302 | Hose clamp [135] (135011011302) | 20.5 | 23 | 7 | Nylon-66 (PA-66) |  | 0.4630€ | ||||||
| 135011059902 | Hose clamp [135] (135011059902) | 20.5 | 23 | 7 | Nylon-66 (PA-66) |  | 0.4630€ | ||||||
| 135011100202 | Hose clamp [135] (135011100202) | 22 | 25 | 7 | Nylon-66 (PA-66) |  | 0.4739€ | ||||||
| 135011111302 | Hose clamp [135] (135011111302) | 22 | 25 | 7 | Nylon-66 (PA-66) |  | 0.4739€ | ||||||
| 135011159902 | Hose clamp [135] (135011159902) | 22 | 25 | 7 | Nylon-66 (PA-66) |  | 0.4739€ | ||||||
| 135011200202 | Hose clamp [135] (135011200202) | 25 | 28 | 7 | Nylon-66 (PA-66) |  | 0.4841€ | ||||||
| 135011211302 | Hose clamp [135] (135011211302) | 25 | 28 | 7 | Nylon-66 (PA-66) |  | 0.4841€ | ||||||
| 135011259902 | Hose clamp [135] (135011259902) | 25 | 28 | 7 | Nylon-66 (PA-66) |  | 0.4841€ | ||||||
| 135011300202 | Hose clamp [135] (135011300202) | 27 | 30 | 7.5 | Nylon-66 (PA-66) |  | 0.4953€ | ||||||
| 135011311302 | Hose clamp [135] (135011311302) | 27 | 30 | 7.5 | Nylon-66 (PA-66) |  | 0.4953€ | ||||||
| 135011359902 | Hose clamp [135] (135011359902) | 27 | 30 | 7.5 | Nylon-66 (PA-66) |  | 0.4953€ | ||||||
| 135011400202 | Hose clamp [135] (135011400202) | 29.5 | 32.5 | 7.5 | Nylon-66 (PA-66) |  | 0.6216€ | ||||||
| 135011411302 | Hose clamp [135] (135011411302) | 29.5 | 32.5 | 7.5 | Nylon-66 (PA-66) |  | 0.6216€ | ||||||
| 135011459902 | Hose clamp [135] (135011459902) | 29.5 | 32.5 | 7.5 | Nylon-66 (PA-66) |  | 0.6216€ | ||||||
| 135011500202 | Hose clamp [135] (135011500202) | 32.5 | 35.5 | 8 | Nylon-66 (PA-66) |  | 0.7540€ | ||||||
| 135011511302 | Hose clamp [135] (135011511302) | 32.5 | 35.5 | 8 | Nylon-66 (PA-66) |  | 0.7540€ | ||||||
| 135011559902 | Hose clamp [135] (135011559902) | 32.5 | 35.5 | 8 | Nylon-66 (PA-66) |  | 0.7540€ | ||||||
| 135011600202 | Hose clamp [135] (135011600202) | 35 | 38.5 | 8 | Nylon-66 (PA-66) |  | 1.0458€ | ||||||
| 135011611302 | Hose clamp [135] (135011611302) | 35 | 38.5 | 8 | Nylon-66 (PA-66) |  | 1.0458€ | ||||||
| 135011659902 | Hose clamp [135] (135011659902) | 35 | 38.5 | 8 | Nylon-66 (PA-66) |  | 1.0458€ | ||||||
| 135011700202 | Hose clamp [135] (135011700202) | 38 | 41.5 | 8 | Nylon-66 (PA-66) |  | 1.0679€ | ||||||
| 135011711302 | Hose clamp [135] (135011711302) | 38 | 41.5 | 8 | Nylon-66 (PA-66) |  | 1.0679€ | ||||||
| 135011759902 | Hose clamp [135] (135011759902) | 38 | 41.5 | 8 | Nylon-66 (PA-66) |  | 1.0679€ | ||||||
| 135011800202 | Hose clamp [135] (135011800202) | 41 | 44.5 | 8 | Nylon-66 (PA-66) |  | 1.0912€ | ||||||
| 135011811302 | Hose clamp [135] (135011811302) | 41 | 44.5 | 8 | Nylon-66 (PA-66) |  | 1.0912€ | ||||||
| 135011859902 | Hose clamp [135] (135011859902) | 41 | 44.5 | 8 | Nylon-66 (PA-66) |  | 1.0912€ | ||||||
| 135011900202 | Hose clamp [135] (135011900202) | 44 | 47.5 | 8 | Nylon-66 (PA-66) |  | 1.1135€ | ||||||
| 135011959902 | Hose clamp [135] (135011959902) | 44 | 47.5 | 8 | Nylon-66 (PA-66) |  | 1.1135€ | ||||||
| 135012000202 | Hose clamp [135] (135012000202) | 47 | 50.5 | 8 | Nylon-66 (PA-66) |  | 1.0703€ | ||||||
| 135012011302 | Hose clamp [135] (135012011302) | 47 | 50.5 | 8 | Nylon-66 (PA-66) |  | 1.0703€ | ||||||
| 135012059902 | Hose clamp [135] (135012059902) | 47 | 50.5 | 8 | Nylon-66 (PA-66) |  | 1.0703€ | ||||||
| 135012100202 | Hose clamp [135] (135012100202) | 50 | 53.5 | 8 | Nylon-66 (PA-66) |  | 1.0933€ | ||||||
| 135012111302 | Hose clamp [135] (135012111302) | 50 | 53.5 | 8 | Nylon-66 (PA-66) |  | 1.0933€ | ||||||
| 135012159902 | Hose clamp [135] (135012159902) | 50 | 53.5 | 8 | Nylon-66 (PA-66) |  | 1.0933€ | ||||||
| 135012200202 | Hose clamp [135] (135012200202) | 53 | 57 | 8 | Nylon-66 (PA-66) |  | 1.1155€ | ||||||
| 135012259902 | Hose clamp [135] (135012259902) | 53 | 57 | 8 | Nylon-66 (PA-66) |  | 1.1155€ | ||||||
| 135012300202 | Hose clamp [135] (135012300202) | 56.5 | 60.5 | 8 | Nylon-66 (PA-66) |  | 1.1659€ | ||||||
| 135012311302 | Hose clamp [135] (135012311302) | 56.5 | 60.5 | 8 | Nylon-66 (PA-66) |  | 1.1659€ | ||||||
| 135012359902 | Hose clamp [135] (135012359902) | 56.5 | 60.5 | 8 | Nylon-66 (PA-66) |  | 1.1659€ | ||||||
| 135012400202 | Hose clamp [135] (135012400202) | 60 | 65 | 8 | Nylon-66 (PA-66) |  | 1.8345€ | ||||||
| 135012411302 | Hose clamp [135] (135012411302) | 60 | 65 | 8 | Nylon-66 (PA-66) |  | 1.8345€ | ||||||
| 135012459902 | Hose clamp [135] (135012459902) | 60 | 65 | 8 | Nylon-66 (PA-66) |  | 1.8345€ | ||||||
| 135012500202 | Hose clamp [135] (135012500202) | 66 | 70 | 8 | Nylon-66 (PA-66) |  | 1.8753€ | ||||||
| 135012511302 | Hose clamp [135] (135012511302) | 66 | 70 | 8 | Nylon-66 (PA-66) |  | 1.8753€ | ||||||
| 135012559902 | Hose clamp [135] (135012559902) | 66 | 70 | 8 | Nylon-66 (PA-66) |  | 1.8753€ | ||||||
| 135012600202 | Hose clamp [135] (135012600202) | 70 | 75 | 8 | Nylon-66 (PA-66) |  | 1.9161€ | ||||||
| 135012611302 | Hose clamp [135] (135012611302) | 70 | 75 | 8 | Nylon-66 (PA-66) |  | 1.9161€ | ||||||
| 135012659902 | Hose clamp [135] (135012659902) | 70 | 75 | 8 | Nylon-66 (PA-66) |  | 1.9161€ | ||||||
| 135012700202 | Hose clamp [135] (135012700202) | 76 | 80 | 8 | Nylon-66 (PA-66) |  | 1.9569€ | ||||||
| 135012711302 | Hose clamp [135] (135012711302) | 76 | 80 | 8 | Nylon-66 (PA-66) |  | 1.9569€ | ||||||
| 135012759902 | Hose clamp [135] (135012759902) | 76 | 80 | 8 | Nylon-66 (PA-66) |  | 1.9569€ | ||||||
| 135012800202 | Hose clamp [135] (135012800202) | 80 | 85 | 8 | Nylon-66 (PA-66) |  | 1.9972€ | ||||||
| 135012811302 | Hose clamp [135] (135012811302) | 80 | 85 | 8 | Nylon-66 (PA-66) |  | 1.9972€ | ||||||
| 135012859902 | Hose clamp [135] (135012859902) | 80 | 85 | 8 | Nylon-66 (PA-66) |  | 1.9972€ | 

![Hose clamp [135] (135011911302) Hose clamp [135] (135011911302)](https://www.zalaplastics.si/image/cache/catalog/categories/11351-250x250.gif)
![Hose clamp [135] (135011911302) Hose clamp [135] (135011911302)](https://www.zalaplastics.si/image/cache/data/animated/135-100x100.gif)
![Hose clamp [135] (135011911302) Hose clamp [135] (135011911302)](https://www.zalaplastics.si/image/cache/data/drawing/MS_135-100x100.jpg)
