- 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colour: black
- 
		Easy fitting and protection of tubular products
- 
		F3=F1 with ribbed short shank
- For different dimensions/types, or larger numbers, please contact us
| Dimensions | |
| A | 15.8 | 
| B | 10.2 | 
| C | 9 | 
| D | 1.29 | 
| E | F2 | 
| F | |
| Basic info | |
| Material | Polyethylene (Ld-PE) | 
| Color | black | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightweight insert [530] (530001159903)
- Product Code: 530001159903
- 
                  0.2216€
- 
                  
 
- 100 or more 0.2216€
- 500 or more 0.1563€
- 1000 or more 0.1332€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530001059903 | Lightweight insert [530] (530001059903) | 12.7 | 7.7 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.1718€ | |||||
| 530001259903 | Lightweight insert [530] (530001259903) | 19 | 14.6 | 10 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.2334€ | |||||
| 530001359903 | Lightweight insert [530] (530001359903) | 19 | 10.6 | 6 | 1.29 | F3 | Polyethylene (Ld-PE) | 0.2605€ | |||||
| 530001459903 | Lightweight insert [530] (530001459903) | 22 | 15.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.2605€ | |||||
| 530001559903 | Lightweight insert [530] (530001559903) | 25.4 | 18.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.2687€ | |||||
| 530001659903 | Lightweight insert [530] (530001659903) | 28.6 | 21.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.3065€ | |||||
| 530001759903 | Lightweight insert [530] (530001759903) | 31.7 | 24.0 | 9 | 1.29 | F2 | Polyethylene (Ld-PE) | 0.4664€ | |||||
| 530001859903 | Lightweight insert [530] (530001859903) | 12.7 | 7.7 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) | 0.1718€ | |||||
| 530001959903 | Lightweight insert [530] (530001959903) | 15.8 | 10.2 | 10 | 1.02 | F2 | Polyethylene (Ld-PE) | 0.2216€ | |||||
| 530002059903 | Lightweight insert [530] (530002059903) | 19 | 14.6 | 10 | 1.02 | F1 | Polyethylene (Ld-PE) | 0.2334€ | |||||
| 530002259903 | Lightweight insert [530] (530002259903) | 22 | 15.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) | 0.2605€ | |||||
| 530002359903 | Lightweight insert [530] (530002359903) | 25.4 | 18.6 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) | 0.2687€ | |||||
| 530002459903 | Lightweight insert [530] (530002459903) | 28.6 | 21.6 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) | 0.3065€ | |||||
| 530002559903 | Lightweight insert [530] (530002559903) | 31.7 | 24.0 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) | 0.4664€ | 

![Lightweight insert [530] (530001159903) Lightweight insert [530] (530001159903)](https://www.zalaplastics.si/image/cache/catalog/categories/15301-250x250.gif)
![Lightweight insert [530] (530001159903) Lightweight insert [530] (530001159903)](https://www.zalaplastics.si/image/cache/data/drawing/MS_530-100x100.jpg)
