- Made from Nylon-66 (PA-66) (02)
- Colour: natural
- Corrosion free and resistant to most chemicals
- Wide range of sizes
| Dimensions | |
| A | M5 | 
| B | 20 | 
| C | 4.5 | 
| D | 9 | 
| E | 1.4 | 
| F | 1.1 | 
| Basic info | |
| Material | Nylon-66 (PA-66) | 
| Color | natural | 
| 
 
 
 
 
 All information is given in good faith but without warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slotted round head screw [421] (421010000002)
- Product Code: 421010000002
- 
                  0.0857€
- 
                  
 
- 250 or more 0.0857€
- 500 or more 0.0754€
- 1000 or more 0.0541€
Discount:
- from 275€: 10%
- from 500€: 20%
- from 1000€: 30%
Price valid until: 31. December, 2025.
Related Products
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421000500002 | Slotted round head screw [421] (421000500002) | M3 | 4 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.1341€ | |||
| 421001000002 | Slotted round head screw [421] (421001000002) | M3 | 5 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0898€ | |||
| 421001500002 | Slotted round head screw [421] (421001500002) | M3 | 6 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0634€ | |||
| 421002000002 | Slotted round head screw [421] (421002000002) | M3 | 8 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0821€ | |||
| 421002500002 | Slotted round head screw [421] (421002500002) | M3 | 10 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0707€ | |||
| 421003000002 | Slotted round head screw [421] (421003000002) | M3 | 12 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0708€ | |||
| 421003500002 | Slotted round head screw [421] (421003500002) | M3 | 16 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0746€ | |||
| 421004000002 | Slotted round head screw [421] (421004000002) | M3 | 20 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0980€ | |||
| 421004500002 | Slotted round head screw [421] (421004500002) | M3 | 25 | 2.7 | 5.5 | 0.9 | 0.8 | Nylon-66 (PA-66) |  | 0.0900€ | |||
| 421005000002 | Slotted round head screw [421] (421005000002) | M4 | 6 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0752€ | |||
| 421005500002 | Slotted round head screw [421] (421005500002) | M4 | 8 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0735€ | |||
| 421006000002 | Slotted round head screw [421] (421006000002) | M4 | 10 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0746€ | |||
| 421006500002 | Slotted round head screw [421] (421006500002) | M4 | 12 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0767€ | |||
| 421007000002 | Slotted round head screw [421] (421007000002) | M4 | 16 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0777€ | |||
| 421007500002 | Slotted round head screw [421] (421007500002) | M4 | 20 | 3.5 | 7 | 1.3 | 1 | Nylon-66 (PA-66) |  | 0.0797€ | |||
| 421008000002 | Slotted round head screw [421] (421008000002) | M5 | 8 | 4.5 | 9 | 1.4 | 1.1 | Nylon-66 (PA-66) |  | 0.0821€ | |||
| 421008500002 | Slotted round head screw [421] (421008500002) | M5 | 10 | 4.5 | 9 | 1.4 | 1.1 | Nylon-66 (PA-66) |  | 0.0831€ | |||
| 421009000002 | Slotted round head screw [421] (421009000002) | M5 | 12 | 4.5 | 9 | 1.4 | 1.1 | Nylon-66 (PA-66) |  | 0.0838€ | |||
| 421009500002 | Slotted round head screw [421] (421009500002) | M5 | 16 | 4.5 | 9 | 1.4 | 1.1 | Nylon-66 (PA-66) |  | 0.0847€ | |||
| 421010500002 | Slotted round head screw [421] (421010500002) | M6 | 6.5 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1554€ | |||
| 421011000002 | Slotted round head screw [421] (421011000002) | M6 | 8 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1302€ | |||
| 421011500002 | Slotted round head screw [421] (421011500002) | M6 | 10 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1319€ | |||
| 421012000002 | Slotted round head screw [421] (421012000002) | M6 | 12 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1604€ | |||
| 421012500002 | Slotted round head screw [421] (421012500002) | M6 | 16 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1635€ | |||
| 421013000002 | Slotted round head screw [421] (421013000002) | M6 | 20 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1464€ | |||
| 421013500002 | Slotted round head screw [421] (421013500002) | M6 | 22 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.2219€ | |||
| 421014000002 | Slotted round head screw [421] (421014000002) | M6 | 25 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1724€ | |||
| 421014500002 | Slotted round head screw [421] (421014500002) | M6 | 30 | 5 | 10 | 1.6 | 1.1 | Nylon-66 (PA-66) |  | 0.1502€ | 

![Slotted round head screw [421] (421010000002) Slotted round head screw [421] (421010000002)](https://www.zalaplastics.si/image/cache/catalog/categories/14211-250x250.gif)
![Slotted round head screw [421] (421010000002) Slotted round head screw [421] (421010000002)](https://www.zalaplastics.si/image/cache/data/animated/421-100x100.gif)
![Slotted round head screw [421] (421010000002) Slotted round head screw [421] (421010000002)](https://www.zalaplastics.si/image/cache/data/drawing/MS_421-100x100.jpg)
