Adjustable foot [060]
![Adjustable foot [060]](https://www.zalaplastics.si/image/cache/catalog/categories/10601-195x145.gif) 
            - 
		Made from Nylon-6 (PA-6) (01)
- 
		Colour: black
- 
		Developed for secure hold in both square (F2) and round (F1) tubes
- 
		Adaptable  2 piece foot assures accurate height adjustment
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Adjustable foot [060]](image/data/animated/060.gif) | ![Adjustable foot [060]](image/data/drawing/MS_060.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 060002069901 | Adjustable foot [060] (060002069901) | 32 | 19.5 | M22 | 25 | F1 | Nylon-6 (PA-6) |  | 1.9564€ | ||||
| 060003069901 | Adjustable foot [060] (060003069901) | 35 | 29 | M22 | 25 | F1 | Nylon-6 (PA-6) |  | 2.2302€ | ||||
| 060004069901 | Adjustable foot [060] (060004069901) | 38 | 29 | M22 | 25 | F1 | Nylon-6 (PA-6) |  | 2.1788€ | ||||
| 060005069901 | Adjustable foot [060] (060005069901) | 40 | 29 | M22 | 25 | F1 | Nylon-6 (PA-6) |  | 2.2984€ | ||||
| 060006069901 | Adjustable foot [060] (060006069901) | 45 | 29 | M30 | 30 | F1 | Nylon-6 (PA-6) |  | 4.0348€ | ||||
| 060007069901 | Adjustable foot [060] (060007069901) | 50 | 29 | M30 | 30 | F1 | Nylon-6 (PA-6) |  | 4.3255€ | ||||
| 060008069901 | Adjustable foot [060] (060008069901) | 60 | 35 | M42 | 40 | F1 | Nylon-6 (PA-6) |  | 5.8152€ | ||||
| 060202069901 | Adjustable foot [060] (060202069901) | 20 | 16.5 | M10 | 25 | F2 | Nylon-6 (PA-6) |  | 1.3378€ | ||||
| 060222269901 | Adjustable foot [060] (060222269901) | 22 | 16.5 | M10 | 25 | F2 | Nylon-6 (PA-6) |  | 1.2819€ | ||||
| 060252569901 | Adjustable foot [060] (060252569901) | 25 | 19.5 | M16 | 22 | F2 | Nylon-6 (PA-6) |  | 1.3885€ | ||||
| 060303069901 | Adjustable foot [060] (060303069901) | 30 | 20 | M22 | 20 | F2 | Nylon-6 (PA-6) |  | 1.5354€ | ||||
| 060353569901 | Adjustable foot [060] (060353569901) | 35 | 29 | M22 | 25 | F2 | Nylon-6 (PA-6) |  | 2.9684€ | ||||
| 060404069901 | Adjustable foot [060] (060404069901) | 40 | 29 | M22 | 20 | F2 | Nylon-6 (PA-6) |  | 3.1558€ | ||||
| 060454569901 | Adjustable foot [060] (060454569901) | 45 | 29 | M30 | 30 | F2 | Nylon-6 (PA-6) |  | 4.4268€ | ||||
| 060505069901 | Adjustable foot [060] (060505069901) | 50 | 29 | M30 | 28 | F2 | Nylon-6 (PA-6) |  | 4.6103€ | 
