Chrome plated round insert [531]
![Chrome plated round insert [531]](https://www.zalaplastics.si/image/cache/catalog/categories/15311-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03), chrome plated
- 
		Colourbase black
- 
		Ribbed for easy fitting
- 
		Provides protection of tubular products and gives an attractive finish
- 
		D= wallthickness
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Chrome plated round insert [531]](image/data/drawing/MS_531.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 531010041703 | Chrome plated round insert [531] (531010041703) | 13 | 8 | 2 | 1.5 | Polyethylene (Ld-PE) |  | 0.5656€ | |||||
| 531020041703 | Chrome plated round insert [531] (531020041703) | 16 | 10 | 2 | 1.5 | Polyethylene (Ld-PE) |  | 0.7360€ | |||||
| 531030041703 | Chrome plated round insert [531] (531030041703) | 18 | 10 | 2 | 1.5 | Polyethylene (Ld-PE) |  | 0.8012€ | |||||
| 531040041703 | Chrome plated round insert [531] (531040041703) | 19 | 10 | 2 | 1.5 | Polyethylene (Ld-PE) |  | 0.8012€ | |||||
| 531050041703 | Chrome plated round insert [531] (531050041703) | 20 | 10 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.8012€ | |||||
| 531060041703 | Chrome plated round insert [531] (531060041703) | 22 | 11 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.8012€ | |||||
| 531070041703 | Chrome plated round insert [531] (531070041703) | 25 | 15 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.8012€ | |||||
| 531080041703 | Chrome plated round insert [531] (531080041703) | 28 | 15 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.9715€ | |||||
| 531090041703 | Chrome plated round insert [531] (531090041703) | 30 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.9715€ | |||||
| 531100041703 | Chrome plated round insert [531] (531100041703) | 32 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.9715€ | |||||
| 531110041703 | Chrome plated round insert [531] (531110041703) | 35 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 0.9715€ | |||||
| 531120041703 | Chrome plated round insert [531] (531120041703) | 38 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 2.3768€ | |||||
| 531130041703 | Chrome plated round insert [531] (531130041703) | 40 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 2.3768€ | |||||
| 531140041703 | Chrome plated round insert [531] (531140041703) | 45 | 16 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 1.7535€ | |||||
| 531150041703 | Chrome plated round insert [531] (531150041703) | 50 | 12 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 3.2612€ | |||||
| 531160041703 | Chrome plated round insert [531] (531160041703) | 60 | 12 | 3 | 1.5 | Polyethylene (Ld-PE) |  | 3.2612€ | 
