Heavy duty square threaded insert [280]
![Heavy duty square threaded insert [280]](https://www.zalaplastics.si/image/cache/catalog/categories/12801-195x145.gif) 
            - 
		Made from Nylon-6 + 30% glass fibre  (16)
- 
		Colour: black, mat finish
- 
		F1 = with nickel plated brass insert
- 
		F2 = with stainless steel insert
- 
		Interference fit
- 
		Design for use with machine  feet
- 
		High load capacity
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Heavy duty square threaded insert [280]](image/data/animated/280.gif) | ![Heavy duty square threaded insert [280]](image/data/drawing/MS_280.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280300122016 | Heavy duty square threaded insert [280] (280300122016) | M10 | 30 | 33 | 6 | 27.50 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280300222016 | Heavy duty square threaded insert [280] (280300222016) | M12 | 30 | 33 | 6 | 27.50 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280300322016 | Heavy duty square threaded insert [280] (280300322016) | M16 | 30 | 33 | 6 | 27.50 | F1 | Nylon-6 +30% glass fibre |  | 13.3449€ | |||
| 280301122016 | Heavy duty square threaded insert [280] (280301122016) | M10 | 30 | 33 | 6 | 27.50 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280301222016 | Heavy duty square threaded insert [280] (280301222016) | M12 | 30 | 33 | 6 | 27.50 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280301322016 | Heavy duty square threaded insert [280] (280301322016) | M16 | 30 | 33 | 6 | 27.50 | F2 | Nylon-6 +30% glass fibre |  | 26.4511€ | |||
| 280400122016 | Heavy duty square threaded insert [280] (280400122016) | M10 | 40 | 43 | 8 | 37.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400222016 | Heavy duty square threaded insert [280] (280400222016) | M12 | 40 | 43 | 8 | 37.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400322016 | Heavy duty square threaded insert [280] (280400322016) | M16 | 40 | 43 | 8 | 37.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400422016 | Heavy duty square threaded insert [280] (280400422016) | M20 | 40 | 43 | 8 | 37.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400522016 | Heavy duty square threaded insert [280] (280400522016) | M10 | 40 | 43 | 8 | 36.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400622016 | Heavy duty square threaded insert [280] (280400622016) | M12 | 40 | 43 | 8 | 36.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400722016 | Heavy duty square threaded insert [280] (280400722016) | M16 | 40 | 43 | 8 | 36.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280400822016 | Heavy duty square threaded insert [280] (280400822016) | M20 | 40 | 43 | 8 | 36.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280401122016 | Heavy duty square threaded insert [280] (280401122016) | M10 | 40 | 43 | 8 | 37.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401222016 | Heavy duty square threaded insert [280] (280401222016) | M12 | 40 | 43 | 8 | 37.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401322016 | Heavy duty square threaded insert [280] (280401322016) | M16 | 40 | 43 | 8 | 37.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401422016 | Heavy duty square threaded insert [280] (280401422016) | M20 | 40 | 43 | 8 | 37.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401522016 | Heavy duty square threaded insert [280] (280401522016) | M10 | 40 | 43 | 8 | 36.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401622016 | Heavy duty square threaded insert [280] (280401622016) | M12 | 40 | 43 | 8 | 36.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401722016 | Heavy duty square threaded insert [280] (280401722016) | M16 | 40 | 43 | 8 | 36.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280401822016 | Heavy duty square threaded insert [280] (280401822016) | M20 | 40 | 43 | 8 | 36.50 | F2 | Nylon-6 +30% glass fibre |  | 31.1925€ | |||
| 280500122016 | Heavy duty square threaded insert [280] (280500122016) | M12 | 50 | 55 | 10 | 47.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280500222016 | Heavy duty square threaded insert [280] (280500222016) | M16 | 50 | 55 | 10 | 47.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280500322016 | Heavy duty square threaded insert [280] (280500322016) | M20 | 50 | 55 | 10 | 47.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280500422016 | Heavy duty square threaded insert [280] (280500422016) | M12 | 50 | 55 | 10 | 45.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280500522016 | Heavy duty square threaded insert [280] (280500522016) | M16 | 50 | 55 | 10 | 45.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280500622016 | Heavy duty square threaded insert [280] (280500622016) | M20 | 50 | 55 | 10 | 45.50 | F1 | Nylon-6 +30% glass fibre |  | 14.9400€ | |||
| 280501122016 | Heavy duty square threaded insert [280] (280501122016) | M12 | 50 | 55 | 10 | 47.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280501222016 | Heavy duty square threaded insert [280] (280501222016) | M16 | 50 | 55 | 10 | 47.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280501322016 | Heavy duty square threaded insert [280] (280501322016) | M20 | 50 | 55 | 10 | 47.50 | F2 | Nylon-6 +30% glass fibre |  | 31.1925€ | |||
| 280501422016 | Heavy duty square threaded insert [280] (280501422016) | M12 | 50 | 55 | 10 | 45.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280501522016 | Heavy duty square threaded insert [280] (280501522016) | M16 | 50 | 55 | 10 | 45.50 | F2 | Nylon-6 +30% glass fibre |  | 28.3595€ | |||
| 280501622016 | Heavy duty square threaded insert [280] (280501622016) | M20 | 50 | 55 | 10 | 45.50 | F2 | Nylon-6 +30% glass fibre |  | 31.1925€ | 
