Lightweight insert [530]
![Lightweight insert [530]](https://www.zalaplastics.si/image/cache/catalog/categories/15301-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colour: black
- 
		Easy fitting and protection of tubular products
- 
		F3=F1 with ribbed short shank
- For different dimensions/types, or larger numbers, please contact us
| ![Lightweight insert [530]](image/data/drawing/MS_530.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530001059903 | Lightweight insert [530] (530001059903) | 12.7 | 7.7 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.1718€ | ||||
| 530001159903 | Lightweight insert [530] (530001159903) | 15.8 | 10.2 | 9 | 1.29 | F2 | Polyethylene (Ld-PE) |  | 0.2216€ | ||||
| 530001259903 | Lightweight insert [530] (530001259903) | 19 | 14.6 | 10 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.2334€ | ||||
| 530001359903 | Lightweight insert [530] (530001359903) | 19 | 10.6 | 6 | 1.29 | F3 | Polyethylene (Ld-PE) |  | 0.2605€ | ||||
| 530001459903 | Lightweight insert [530] (530001459903) | 22 | 15.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.2605€ | ||||
| 530001559903 | Lightweight insert [530] (530001559903) | 25.4 | 18.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.2687€ | ||||
| 530001659903 | Lightweight insert [530] (530001659903) | 28.6 | 21.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.3065€ | ||||
| 530001759903 | Lightweight insert [530] (530001759903) | 31.7 | 24.0 | 9 | 1.29 | F2 | Polyethylene (Ld-PE) |  | 0.4664€ | ||||
| 530001859903 | Lightweight insert [530] (530001859903) | 12.7 | 7.7 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) |  | 0.1718€ | ||||
| 530001959903 | Lightweight insert [530] (530001959903) | 15.8 | 10.2 | 10 | 1.02 | F2 | Polyethylene (Ld-PE) |  | 0.2216€ | ||||
| 530002059903 | Lightweight insert [530] (530002059903) | 19 | 14.6 | 10 | 1.02 | F1 | Polyethylene (Ld-PE) |  | 0.2334€ | ||||
| 530002259903 | Lightweight insert [530] (530002259903) | 22 | 15.6 | 9 | 1.29 | F1 | Polyethylene (Ld-PE) |  | 0.2605€ | ||||
| 530002359903 | Lightweight insert [530] (530002359903) | 25.4 | 18.6 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) |  | 0.2687€ | ||||
| 530002459903 | Lightweight insert [530] (530002459903) | 28.6 | 21.6 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) |  | 0.3065€ | ||||
| 530002559903 | Lightweight insert [530] (530002559903) | 31.7 | 24.0 | 9 | 1.02 | F1 | Polyethylene (Ld-PE) |  | 0.4664€ | 
