Polished Rectangular ribbed insert [257]
![Polished Rectangular ribbed insert [257]](https://www.zalaplastics.si/image/cache/catalog/categories/12571-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colours: black, white polished
- 
		For secure finishing of rectangular tubes
- 
		Neat finish for tube constructions and furniture
- 
		Suitable for different material thicknesses (E-F)
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Polished Rectangular ribbed insert [257]](image/data/animated/257.gif) | ![Polished Rectangular ribbed insert [257]](image/data/drawing/MS_257.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 257201069903 | Polished Rectangular ribbed insert [257] (257201069903) | 20 | 10 | 11.5 | 3 | 0.8 | 2 | Polyethylene (Ld-PE) |  | 0.1694€ | |||
| 257251069903 | Polished Rectangular ribbed insert [257] (257251069903) | 25 | 10 | 11.5 | 3 | 0.8 | 2 | Polyethylene (Ld-PE) |  | 0.1919€ | |||
| 257301069903 | Polished Rectangular ribbed insert [257] (257301069903) | 30 | 10 | 12 | 5 | 1 | 1.5 | Polyethylene (Ld-PE) |  | 0.2401€ | |||
| 257301560303 | Polished Rectangular ribbed insert [257] (257301560303) | 30 | 15 | 11.5 | 5.0 | 1.0 | 3 | Polyethylene (Ld-PE) |  | 0.3496€ | |||
| 257301569903 | Polished Rectangular ribbed insert [257] (257301569903) | 30 | 15 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.2350€ | |||
| 257302069903 | Polished Rectangular ribbed insert [257] (257302069903) | 30 | 20 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.2382€ | |||
| 257352069903 | Polished Rectangular ribbed insert [257] (257352069903) | 35 | 20 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.3618€ | |||
| 257402069903 | Polished Rectangular ribbed insert [257] (257402069903) | 40 | 20 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.3059€ | |||
| 257402569903 | Polished Rectangular ribbed insert [257] (257402569903) | 40 | 25 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.4460€ | |||
| 257403069903 | Polished Rectangular ribbed insert [257] (257403069903) | 40 | 30 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.4983€ | |||
| 257502069903 | Polished Rectangular ribbed insert [257] (257502069903) | 50 | 20 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.7136€ | |||
| 257502560303 | Polished Rectangular ribbed insert [257] (257502560303) | 50 | 25 | 11.5 | 5.0 | 1.0 | 3 | Polyethylene (Ld-PE) |  | 0.7770€ | |||
| 257502569903 | Polished Rectangular ribbed insert [257] (257502569903) | 50 | 25 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.7770€ | |||
| 257503060303 | Polished Rectangular ribbed insert [257] (257503060303) | 50 | 30 | 11.5 | 5.0 | 1.0 | 3 | Polyethylene (Ld-PE) |  | 0.8844€ | |||
| 257503069903 | Polished Rectangular ribbed insert [257] (257503069903) | 50 | 30 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.8844€ | |||
| 257602069903 | Polished Rectangular ribbed insert [257] (257602069903) | 60 | 20 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 1.5326€ | |||
| 257602569903 | Polished Rectangular ribbed insert [257] (257602569903) | 60 | 25 | 11.5 | 5 | 3 | 4.5 | Polyethylene (Ld-PE) |  | 1.7070€ | |||
| 257603060303 | Polished Rectangular ribbed insert [257] (257603060303) | 60 | 30 | 14.5 | 5.0 | 2.0 | 4 | Polyethylene (Ld-PE) |  | 1.6173€ | |||
| 257603069903 | Polished Rectangular ribbed insert [257] (257603069903) | 60 | 30 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 1.6173€ | |||
| 257604069903 | Polished Rectangular ribbed insert [257] (257604069903) | 60 | 40 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 2.0011€ | |||
| 257702069903 | Polished Rectangular ribbed insert [257] (257702069903) | 70 | 20 | 18.8 | 5 | 1 | 2 | Polyethylene (Ld-PE) |  | 2.5257€ | |||
| 257804069903 | Polished Rectangular ribbed insert [257] (257804069903) | 80 | 40 | 14.5 | 5 | 2 | 4 | Polyethylene (Ld-PE) |  | 3.8276€ | |||
| 257805069903 | Polished Rectangular ribbed insert [257] (257805069903) | 80 | 50 | 22 | 5 | 2 | 4 | Polyethylene (Ld-PE) |  | 4.6402€ | |||
| 257906069903 | Polished Rectangular ribbed insert [257] (257906069903) | 120 | 60 | 22 | 6 | 2 | 4 | Polyethylene (Ld-PE) |  | 5.4559€ | |||
| 257908069903 | Polished Rectangular ribbed insert [257] (257908069903) | 120 | 80 | 24.5 | 5 | 2 | 3 | Polyethylene (Ld-PE) |  | 6.6829€ | 
