Polished round ribbed insert [277]
![Polished round ribbed insert [277]](https://www.zalaplastics.si/image/cache/catalog/categories/12771-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colours: black, white
- 
		Easy fitting and protection of circular tubes
- 
		Ribbed finish assures tight fitting, even for odd-sized tube diameters
- 
		Neat finish for tube constructions and furniture
- 
		Suitable for different materialthicknesses (E-F)
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Polished round ribbed insert [277]](image/data/animated/277.gif) | ![Polished round ribbed insert [277]](image/data/drawing/MS_277.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 085200569903 | Polished round ribbed insert [277] (085200569903) | 10.0 | 11.5 | 3.5 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.0830€ | ||||
| 085201069903 | Polished round ribbed insert [277] (085201069903) | 12.0 | 11.5 | 3.5 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.0830€ | ||||
| 085201569903 | Polished round ribbed insert [277] (085201569903) | 13.0 | 11.5 | 4.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.0888€ | ||||
| 085202069903 | Polished round ribbed insert [277] (085202069903) | 16.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1057€ | ||||
| 085202569903 | Polished round ribbed insert [277] (085202569903) | 18.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1576€ | ||||
| 085203069903 | Polished round ribbed insert [277] (085203069903) | 19.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1861€ | ||||
| 085203569903 | Polished round ribbed insert [277] (085203569903) | 20.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1956€ | ||||
| 085204069903 | Polished round ribbed insert [277] (085204069903) | 22.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1945€ | ||||
| 085204569903 | Polished round ribbed insert [277] (085204569903) | 25.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2246€ | ||||
| 085205069903 | Polished round ribbed insert [277] (085205069903) | 28.0 | 12.4 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2732€ | ||||
| 085205569903 | Polished round ribbed insert [277] (085205569903) | 30.0 | 12.4 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3030€ | ||||
| 085206069903 | Polished round ribbed insert [277] (085206069903) | 32.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3162€ | ||||
| 085206569903 | Polished round ribbed insert [277] (085206569903) | 34.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4631€ | ||||
| 085207069903 | Polished round ribbed insert [277] (085207069903) | 35.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4622€ | ||||
| 085207569903 | Polished round ribbed insert [277] (085207569903) | 37.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5021€ | ||||
| 085208069903 | Polished round ribbed insert [277] (085208069903) | 38.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4850€ | ||||
| 085208569903 | Polished round ribbed insert [277] (085208569903) | 40.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5281€ | ||||
| 085209069903 | Polished round ribbed insert [277] (085209069903) | 42.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5776€ | ||||
| 085209569903 | Polished round ribbed insert [277] (085209569903) | 45.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.8294€ | ||||
| 085210069903 | Polished round ribbed insert [277] (085210069903) | 50.0 | 14.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.9186€ | ||||
| 085210569903 | Polished round ribbed insert [277] (085210569903) | 60.0 | 20.1 | 6.0 | 3.5 | 5.0 | Polyethylene (Ld-PE) |  | 2.2085€ | ||||
| 085211069903 | Polished round ribbed insert [277] (085211069903) | 75.0 | 22.0 | 6.0 | 2.0 | 4.0 | Polyethylene (Ld-PE) |  | 3.0104€ | ||||
| 277012060303 | Polished round ribbed insert [277] (277012060303) | 12.7 | 11.5 | 4.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.0888€ | ||||
| 277016060303 | Polished round ribbed insert [277] (277016060303) | 16.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1057€ | ||||
| 277019060303 | Polished round ribbed insert [277] (277019060303) | 19.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1861€ | ||||
| 277020060303 | Polished round ribbed insert [277] (277020060303) | 20.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1956€ | ||||
| 277022060303 | Polished round ribbed insert [277] (277022060303) | 22.0 | 11.5 | 5.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1945€ | ||||
| 277025060303 | Polished round ribbed insert [277] (277025060303) | 25.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2246€ | ||||
| 277030060303 | Polished round ribbed insert [277] (277030060303) | 30.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3030€ | ||||
| 277032060303 | Polished round ribbed insert [277] (277032060303) | 32.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3162€ | ||||
| 277038060303 | Polished round ribbed insert [277] (277038060303) | 38.0 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4850€ | ||||
| 277050860303 | Polished round ribbed insert [277] (277050860303) | 50.8 | 14.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.9186€ | ||||
| 277060060303 | Polished round ribbed insert [277] (277060060303) | 60.0 | 20.1 | 6.0 | 3.5 | 5.0 | Polyethylene (Ld-PE) |  | 2.2085€ | ||||
| 277076060303 | Polished round ribbed insert [277] (277076060303) | 76.2 | 22.0 | 6.0 | 2.0 | 4.0 | Polyethylene (Ld-PE) |  | 3.0104€ | 
