Polished square ribbed insert [256]
![Polished square ribbed insert [256]](https://www.zalaplastics.si/image/cache/catalog/categories/12561-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colours: black, white  polished
- 
		For secure finishing of square tubes
- 
		Neat finish for tube constructions and furniture
- 
		Suitable for different material thicknesses (E-F)
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Polished square ribbed insert [256]](image/data/animated/256.gif) | ![Polished square ribbed insert [256]](image/data/drawing/MS_256.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256012060303 | Polished square ribbed insert [256] (256012060303) | 12.7 | 12.7 | 11.5 | 4.0 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.1204€ | |||
| 256012069903 | Polished square ribbed insert [256] (256012069903) | 12.7 | 12.7 | 11.5 | 4 | 0.8 | 2 | Polyethylene (Ld-PE) |  | 0.0996€ | |||
| 256013069903 | Polished square ribbed insert [256] (256013069903) | 13 | 13 | 11.5 | 5 | 0.8 | 2 | Polyethylene (Ld-PE) |  | 0.1146€ | |||
| 256015069903 | Polished square ribbed insert [256] (256015069903) | 15 | 15 | 11.5 | 4 | 0.8 | 2 | Polyethylene (Ld-PE) |  | 0.1226€ | |||
| 256016060303 | Polished square ribbed insert [256] (256016060303) | 16 | 16 | 11.5 | 5.0 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.1293€ | |||
| 256016069903 | Polished square ribbed insert [256] (256016069903) | 16 | 16 | 11.5 | 5 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.1293€ | |||
| 256018069903 | Polished square ribbed insert [256] (256018069903) | 18 | 18 | 16.5 | 5 | 1.2 | 1.5 | Polyethylene (Ld-PE) |  | 0.1371€ | |||
| 256019060303 | Polished square ribbed insert [256] (256019060303) | 19 | 19 | 11.5 | 5.0 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.1783€ | |||
| 256020060303 | Polished square ribbed insert [256] (256020060303) | 20 | 20 | 11.5 | 5.0 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.2715€ | |||
| 256020069903 | Polished square ribbed insert [256] (256020069903) | 20 | 20 | 11.5 | 5 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.1679€ | |||
| 256022069903 | Polished square ribbed insert [256] (256022069903) | 22 | 22 | 11.5 | 5 | 0.8 | 2.5 | Polyethylene (Ld-PE) |  | 0.2030€ | |||
| 256025060303 | Polished square ribbed insert [256] (256025060303) | 25 | 25 | 11.5 | 5.0 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 0.2907€ | |||
| 256025069903 | Polished square ribbed insert [256] (256025069903) | 25 | 25 | 11.5 | 5 | 1 | 2.5 | Polyethylene (Ld-PE) |  | 0.1932€ | |||
| 256030060303 | Polished square ribbed insert [256] (256030060303) | 30 | 30 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3733€ | |||
| 256030069903 | Polished square ribbed insert [256] (256030069903) | 30 | 30 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.2569€ | |||
| 256032069903 | Polished square ribbed insert [256] (256032069903) | 32 | 32 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.5713€ | |||
| 256035060303 | Polished square ribbed insert [256] (256035060303) | 35 | 35 | 11.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7212€ | |||
| 256035069903 | Polished square ribbed insert [256] (256035069903) | 35 | 35 | 11.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.7212€ | |||
| 256040060303 | Polished square ribbed insert [256] (256040060303) | 40 | 40 | 14.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.8854€ | |||
| 256040069903 | Polished square ribbed insert [256] (256040069903) | 40 | 40 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 0.7451€ | |||
| 256045069903 | Polished square ribbed insert [256] (256045069903) | 45 | 45 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 1.0439€ | |||
| 256050069903 | Polished square ribbed insert [256] (256050069903) | 50 | 50 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 1.1144€ | |||
| 256050160303 | Polished square ribbed insert [256] (256050160303) | 50.8 | 50.8 | 14.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 1.3643€ | |||
| 256060060303 | Polished square ribbed insert [256] (256060060303) | 60 | 60 | 14.5 | 5.0 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 3.7457€ | |||
| 256060069903 | Polished square ribbed insert [256] (256060069903) | 60 | 60 | 14.5 | 5 | 1 | 3 | Polyethylene (Ld-PE) |  | 3.7457€ | |||
| 256070060303 | Polished square ribbed insert [256] (256070060303) | 70 | 70 | 22.0 | 6.0 | 2.0 | 4.0 | Polyethylene (Ld-PE) |  | 4.7401€ | |||
| 256070069903 | Polished square ribbed insert [256] (256070069903) | 70 | 70 | 22 | 6 | 2 | 4 | Polyethylene (Ld-PE) |  | 4.7401€ | |||
| 256080069903 | Polished square ribbed insert [256] (256080069903) | 80 | 80 | 22 | 6 | 2 | 4 | Polyethylene (Ld-PE) |  | 4.6297€ | |||
| 256100060303 | Polished square ribbed insert [256] (256100060303) | 100 | 100 | 22.0 | 7.0 | 2.0 | 4.0 | Polyethylene (Ld-PE) |  | 8.4617€ | |||
| 256100069903 | Polished square ribbed insert [256] (256100069903) | 100 | 100 | 22 | 7 | 2 | 4 | Polyethylene (Ld-PE) |  | 8.4617€ | 
