Rectagular Ribbed insert [057]
![Rectagular Ribbed insert [057]](https://www.zalaplastics.si/image/cache/catalog/categories/10571-195x145.gif) 
            - 
		Made from Polyethylene (Ld-PE) (03)
- 
		Colours: black, white and grey 
- 
		For secure finishing of rectangular tubes
- 
		Neat finish for tube constructions and furniture
- 
		Suitable for different material thicknesses (E-F)
- 
		For different dimensions/types, or larger numbers, please contact us
| ![Rectagular Ribbed insert [057]](image/data/animated/057.gif) | ![Rectagular Ribbed insert [057]](image/data/drawing/MS_057.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 057201060303 | Rectagular Ribbed insert [057] (057201060303) | 20 | 10 | 11.5 | 3 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.1694€ | |||
| 057201062003 | Rectagular Ribbed insert [057] (057201062003) | 20 | 10 | 11.5 | 3 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.1694€ | |||
| 057201069903 | Rectagular Ribbed insert [057] (057201069903) | 20 | 10 | 11.5 | 3 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.1694€ | |||
| 057201260303 | Rectagular Ribbed insert [057] (057201260303) | 20 | 12 | 9.5 | 2 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.2595€ | |||
| 057201262003 | Rectagular Ribbed insert [057] (057201262003) | 20 | 12 | 9.5 | 2 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.3109€ | |||
| 057201269903 | Rectagular Ribbed insert [057] (057201269903) | 20 | 12 | 9.5 | 2 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.1647€ | |||
| 057201560303 | Rectagular Ribbed insert [057] (057201560303) | 20 | 15 | 11.5 | 5 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.2619€ | |||
| 057201562003 | Rectagular Ribbed insert [057] (057201562003) | 20 | 15 | 11.5 | 5 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.3173€ | |||
| 057201569903 | Rectagular Ribbed insert [057] (057201569903) | 20 | 15 | 11.5 | 5 | 1.0 | 1.5 | Polyethylene (Ld-PE) |  | 0.1586€ | |||
| 057201660303 | Rectagular Ribbed insert [057] (057201660303) | 20 | 16 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.1901€ | |||
| 057201662003 | Rectagular Ribbed insert [057] (057201662003) | 20 | 16 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.1880€ | |||
| 057201669903 | Rectagular Ribbed insert [057] (057201669903) | 20 | 16 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.1880€ | |||
| 057251060303 | Rectagular Ribbed insert [057] (057251060303) | 25 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.1919€ | |||
| 057251062003 | Rectagular Ribbed insert [057] (057251062003) | 25 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2020€ | |||
| 057251069903 | Rectagular Ribbed insert [057] (057251069903) | 25 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.1919€ | |||
| 057251560303 | Rectagular Ribbed insert [057] (057251560303) | 25 | 15 | 11.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 0.2030€ | |||
| 057251562003 | Rectagular Ribbed insert [057] (057251562003) | 25 | 15 | 11.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 0.2030€ | |||
| 057251569903 | Rectagular Ribbed insert [057] (057251569903) | 25 | 15 | 11.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 0.2030€ | |||
| 057252060303 | Rectagular Ribbed insert [057] (057252060303) | 25 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2184€ | |||
| 057252062003 | Rectagular Ribbed insert [057] (057252062003) | 25 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2184€ | |||
| 057252069903 | Rectagular Ribbed insert [057] (057252069903) | 25 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2184€ | |||
| 057301060303 | Rectagular Ribbed insert [057] (057301060303) | 30 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2342€ | |||
| 057301062003 | Rectagular Ribbed insert [057] (057301062003) | 30 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2342€ | |||
| 057301069903 | Rectagular Ribbed insert [057] (057301069903) | 30 | 10 | 11.5 | 4 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.2342€ | |||
| 057301560303 | Rectagular Ribbed insert [057] (057301560303) | 30 | 15 | 12 | 5 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.3496€ | |||
| 057301562003 | Rectagular Ribbed insert [057] (057301562003) | 30 | 15 | 12 | 5 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.4047€ | |||
| 057301569903 | Rectagular Ribbed insert [057] (057301569903) | 30 | 15 | 12 | 5 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.2350€ | |||
| 057302060303 | Rectagular Ribbed insert [057] (057302060303) | 30 | 20 | 12 | 6 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.3533€ | |||
| 057302062003 | Rectagular Ribbed insert [057] (057302062003) | 30 | 20 | 12 | 6 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.4200€ | |||
| 057302069903 | Rectagular Ribbed insert [057] (057302069903) | 30 | 20 | 12 | 6 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 0.2382€ | |||
| 057302562003 | Rectagular Ribbed insert [057] (057302562003) | 30 | 25 | 11.5 | 5 | 1.5 | 1.5 | Polyethylene (Ld-PE) |  | 0.4181€ | |||
| 057302569903 | Rectagular Ribbed insert [057] (057302569903) | 30 | 25 | 13.5 | 5 | 1.5 | 1.5 | Polyethylene (Ld-PE) |  | 0.4181€ | |||
| 057351560303 | Rectagular Ribbed insert [057] (057351560303) | 35 | 15 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2889€ | |||
| 057351562003 | Rectagular Ribbed insert [057] (057351562003) | 35 | 15 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2889€ | |||
| 057351569903 | Rectagular Ribbed insert [057] (057351569903) | 35 | 15 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.2889€ | |||
| 057352060303 | Rectagular Ribbed insert [057] (057352060303) | 35 | 20 | 11.5 | 5 | 1.5 | 2.5 | Polyethylene (Ld-PE) |  | 0.3618€ | |||
| 057352062003 | Rectagular Ribbed insert [057] (057352062003) | 35 | 20 | 11.5 | 5 | 1.5 | 2.5 | Polyethylene (Ld-PE) |  | 0.3618€ | |||
| 057352069903 | Rectagular Ribbed insert [057] (057352069903) | 35 | 20 | 11.5 | 5 | 1.5 | 2.5 | Polyethylene (Ld-PE) |  | 0.3618€ | |||
| 057352560303 | Rectagular Ribbed insert [057] (057352560303) | 35 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4059€ | |||
| 057352562003 | Rectagular Ribbed insert [057] (057352562003) | 35 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4059€ | |||
| 057352569903 | Rectagular Ribbed insert [057] (057352569903) | 35 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4059€ | |||
| 057401060303 | Rectagular Ribbed insert [057] (057401060303) | 40 | 10 | 11 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5622€ | |||
| 057401062003 | Rectagular Ribbed insert [057] (057401062003) | 40 | 10 | 11 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5622€ | |||
| 057401069903 | Rectagular Ribbed insert [057] (057401069903) | 40 | 10 | 11 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.5622€ | |||
| 057401560303 | Rectagular Ribbed insert [057] (057401560303) | 40 | 15 | 11.7 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3864€ | |||
| 057401562003 | Rectagular Ribbed insert [057] (057401562003) | 40 | 15 | 11.7 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3864€ | |||
| 057401569903 | Rectagular Ribbed insert [057] (057401569903) | 40 | 15 | 11.7 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.3864€ | |||
| 057402060303 | Rectagular Ribbed insert [057] (057402060303) | 40 | 20 | 14.5 | 6 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4213€ | |||
| 057402062003 | Rectagular Ribbed insert [057] (057402062003) | 40 | 20 | 14.5 | 6 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4342€ | |||
| 057402069903 | Rectagular Ribbed insert [057] (057402069903) | 40 | 20 | 14.5 | 6 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.3059€ | |||
| 057402560303 | Rectagular Ribbed insert [057] (057402560303) | 40 | 25 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4460€ | |||
| 057402562003 | Rectagular Ribbed insert [057] (057402562003) | 40 | 25 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4460€ | |||
| 057402569903 | Rectagular Ribbed insert [057] (057402569903) | 40 | 25 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4460€ | |||
| 057403060303 | Rectagular Ribbed insert [057] (057403060303) | 40 | 30 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4983€ | |||
| 057403062003 | Rectagular Ribbed insert [057] (057403062003) | 40 | 30 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4983€ | |||
| 057403069903 | Rectagular Ribbed insert [057] (057403069903) | 40 | 30 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.4983€ | |||
| 057452060303 | Rectagular Ribbed insert [057] (057452060303) | 45 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4831€ | |||
| 057452062003 | Rectagular Ribbed insert [057] (057452062003) | 45 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4831€ | |||
| 057452069903 | Rectagular Ribbed insert [057] (057452069903) | 45 | 20 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.4831€ | |||
| 057452560303 | Rectagular Ribbed insert [057] (057452560303) | 45 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.7632€ | |||
| 057452562003 | Rectagular Ribbed insert [057] (057452562003) | 45 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.7632€ | |||
| 057452569903 | Rectagular Ribbed insert [057] (057452569903) | 45 | 25 | 11.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 0.7632€ | |||
| 057501060303 | Rectagular Ribbed insert [057] (057501060303) | 50 | 10 | 11.5 | 3.5 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.5798€ | |||
| 057501062003 | Rectagular Ribbed insert [057] (057501062003) | 50 | 10 | 11.5 | 3.5 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.5798€ | |||
| 057501069903 | Rectagular Ribbed insert [057] (057501069903) | 50 | 10 | 11.5 | 3.5 | 0.8 | 2.0 | Polyethylene (Ld-PE) |  | 0.5798€ | |||
| 057502060303 | Rectagular Ribbed insert [057] (057502060303) | 50 | 20 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7136€ | |||
| 057502062003 | Rectagular Ribbed insert [057] (057502062003) | 50 | 20 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7136€ | |||
| 057502069903 | Rectagular Ribbed insert [057] (057502069903) | 50 | 20 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7136€ | |||
| 057502560303 | Rectagular Ribbed insert [057] (057502560303) | 50 | 25 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7770€ | |||
| 057502562003 | Rectagular Ribbed insert [057] (057502562003) | 50 | 25 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7770€ | |||
| 057502569903 | Rectagular Ribbed insert [057] (057502569903) | 50 | 25 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.7770€ | |||
| 057503060303 | Rectagular Ribbed insert [057] (057503060303) | 50 | 30 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.8844€ | |||
| 057503062003 | Rectagular Ribbed insert [057] (057503062003) | 50 | 30 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.8844€ | |||
| 057503069903 | Rectagular Ribbed insert [057] (057503069903) | 50 | 30 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 0.8844€ | |||
| 057503460303 | Rectagular Ribbed insert [057] (057503460303) | 50 | 34 | 14.5 | 5 | 1.0 | 3.5 | Polyethylene (Ld-PE) |  | 0.7824€ | |||
| 057503462003 | Rectagular Ribbed insert [057] (057503462003) | 50 | 34 | 14.5 | 5 | 1.0 | 3.5 | Polyethylene (Ld-PE) |  | 0.7824€ | |||
| 057503469903 | Rectagular Ribbed insert [057] (057503469903) | 50 | 34 | 14.5 | 5 | 1.0 | 3.5 | Polyethylene (Ld-PE) |  | 0.7824€ | |||
| 057504060303 | Rectagular Ribbed insert [057] (057504060303) | 50 | 40 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 1.1167€ | |||
| 057504062003 | Rectagular Ribbed insert [057] (057504062003) | 50 | 40 | 11.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 1.1167€ | |||
| 057504069903 | Rectagular Ribbed insert [057] (057504069903) | 50 | 40 | 12 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 1.1167€ | |||
| 057553460303 | Rectagular Ribbed insert [057] (057553460303) | 55 | 34 | 14.5 | 5 | 1.5 | 4.0 | Polyethylene (Ld-PE) |  | 1.4840€ | |||
| 057553462003 | Rectagular Ribbed insert [057] (057553462003) | 55 | 34 | 14.5 | 5 | 1.5 | 4.0 | Polyethylene (Ld-PE) |  | 1.4840€ | |||
| 057553469903 | Rectagular Ribbed insert [057] (057553469903) | 55 | 34 | 14.5 | 5 | 1.5 | 4.0 | Polyethylene (Ld-PE) |  | 1.4840€ | |||
| 057602060303 | Rectagular Ribbed insert [057] (057602060303) | 60 | 20 | 14.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 1.5326€ | |||
| 057602062003 | Rectagular Ribbed insert [057] (057602062003) | 60 | 20 | 14.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 1.5326€ | |||
| 057602069903 | Rectagular Ribbed insert [057] (057602069903) | 60 | 20 | 14.5 | 5 | 1.5 | 2.0 | Polyethylene (Ld-PE) |  | 1.5326€ | |||
| 057602560303 | Rectagular Ribbed insert [057] (057602560303) | 60 | 25 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.7070€ | |||
| 057602562003 | Rectagular Ribbed insert [057] (057602562003) | 60 | 25 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.7070€ | |||
| 057602569903 | Rectagular Ribbed insert [057] (057602569903) | 60 | 25 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.7070€ | |||
| 057603060303 | Rectagular Ribbed insert [057] (057603060303) | 60 | 30 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.6173€ | |||
| 057603062003 | Rectagular Ribbed insert [057] (057603062003) | 60 | 30 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.6173€ | |||
| 057603069903 | Rectagular Ribbed insert [057] (057603069903) | 60 | 30 | 14.5 | 5 | 1.0 | 2.5 | Polyethylene (Ld-PE) |  | 1.6173€ | |||
| 057604060303 | Rectagular Ribbed insert [057] (057604060303) | 60 | 40 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 2.0011€ | |||
| 057604062003 | Rectagular Ribbed insert [057] (057604062003) | 60 | 40 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 2.0011€ | |||
| 057604069903 | Rectagular Ribbed insert [057] (057604069903) | 60 | 40 | 14.5 | 5 | 1.0 | 3.0 | Polyethylene (Ld-PE) |  | 2.0011€ | |||
| 057605060303 | Rectagular Ribbed insert [057] (057605060303) | 60 | 50 | 14.5 | 5 | 1.5 | 3.5 | Polyethylene (Ld-PE) |  | 2.1812€ | |||
| 057605062003 | Rectagular Ribbed insert [057] (057605062003) | 60 | 50 | 14.5 | 5 | 1.5 | 3.5 | Polyethylene (Ld-PE) |  | 2.1812€ | |||
| 057605069903 | Rectagular Ribbed insert [057] (057605069903) | 60 | 50 | 14.5 | 5 | 1.5 | 3.5 | Polyethylene (Ld-PE) |  | 2.1812€ | |||
| 057702060303 | Rectagular Ribbed insert [057] (057702060303) | 70 | 20 | 18.8 | 5 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 2.5257€ | |||
| 057702062003 | Rectagular Ribbed insert [057] (057702062003) | 70 | 20 | 18.8 | 5 | 1.0 | 2.0 | Polyethylene (Ld-PE) |  | 2.5257€ | 
