Tube plug [045]
![Tube plug [045]](https://www.zalaplastics.si/image/cache/catalog/categories/10451-195x145.gif) 
            - 
		F1 Made from Polyethylene (Ld-PE) (03)
- 
		F2  made from PVC (contains DEHP)(07)
- 
		Colour: black
- 
		To fit inside tube ends
- 
		Neat finish through small collar
| ![Tube plug [045]](image/data/animated/045.gif) | ![Tube plug [045]](image/data/drawing/MS_045.jpg) | 
| Part nr. | Product name | A | B | C | D | E | F | Material | Color | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 045080022003 | Tube plug [045] (045080022003) | 8 | 11 | 8 | 2.5 | F1 | Polyethylene (Ld-PE) |  | 0.1507€ | ||||
| 045100022003 | Tube plug [045] (045100022003) | 10 | 13 | 8 | 2.5 | F1 | Polyethylene (Ld-PE) |  | 0.1533€ | ||||
| 045120022003 | Tube plug [045] (045120022003) | 12 | 15 | 10 | 3 | F1 | Polyethylene (Ld-PE) |  | 0.1889€ | ||||
| 045130022003 | Tube plug [045] (045130022003) | 13 | 16 | 10 | 3 | F1 | Polyethylene (Ld-PE) |  | 0.1902€ | ||||
| 045140022003 | Tube plug [045] (045140022003) | 14 | 17 | 10 | 3 | F1 | Polyethylene (Ld-PE) |  | 0.2166€ | ||||
| 045150022003 | Tube plug [045] (045150022003) | 15 | 18 | 10 | 3 | F1 | Polyethylene (Ld-PE) |  | 0.2205€ | ||||
| 045160022003 | Tube plug [045] (045160022003) | 16 | 19 | 12 | 3.5 | F1 | Polyethylene (Ld-PE) |  | 0.2274€ | ||||
| 045170022003 | Tube plug [045] (045170022003) | 17 | 20 | 12 | 3.5 | F1 | Polyethylene (Ld-PE) |  | 0.2284€ | ||||
| 045180022003 | Tube plug [045] (045180022003) | 18 | 22 | 12 | 3.5 | F1 | Polyethylene (Ld-PE) |  | 0.2325€ | ||||
| 045190069907 | Tube plug [045] (045190069907) | 19 | 25 | 20 | 6 | F2 | Polyvinylcloride (PVC) |  | 0.8904€ | ||||
| 045200069907 | Tube plug [045] (045200069907) | 20 | 25 | 20 | 7 | F2 | Polyvinylcloride (PVC) |  | 0.8968€ | ||||
| 045210069907 | Tube plug [045] (045210069907) | 21 | 26 | 20 | 7 | F2 | Polyvinylcloride (PVC) |  | 1.1001€ | ||||
| 045220011407 | Tube plug [045] (045220011407) | 22 | 27 | 20 | 7 | F2 | Polyvinylcloride (PVC) |  | 0.6576€ | ||||
| 045230069907 | Tube plug [045] (045230069907) | 23 | 29 | 20 | 7 | F2 | Polyvinylcloride (PVC) |  | 1.1150€ | ||||
| 045240069907 | Tube plug [045] (045240069907) | 24 | 29 | 20 | 8 | F2 | Polyvinylcloride (PVC) |  | 1.1360€ | ||||
| 045250069907 | Tube plug [045] (045250069907) | 25 | 30 | 20 | 8 | F2 | Polyvinylcloride (PVC) |  | 1.1935€ | ||||
| 045260069907 | Tube plug [045] (045260069907) | 26 | 32 | 20 | 9 | F2 | Polyvinylcloride (PVC) |  | 1.2573€ | ||||
| 045270069907 | Tube plug [045] (045270069907) | 27 | 31 | 20 | 9 | F2 | Polyvinylcloride (PVC) |  | 1.2751€ | ||||
| 045280011407 | Tube plug [045] (045280011407) | 28 | 35 | 22 | 7 | F2 | Polyvinylcloride (PVC) |  | 0.8604€ | ||||
| 045290011407 | Tube plug [045] (045290011407) | 29 | 36 | 22 | 7 | F2 | Polyvinylcloride (PVC) |  | 1.1126€ | ||||
| 045400069907 | Tube plug [045] (045400069907) | 40 | 45 | 25 | 9 | F2 | Polyvinylcloride (PVC) |  | 5.1008€ | 
